Before moving towards the Best Motherboards for Ryzen 5 2600, let’s look at why the Ryzen processor’s demand is increasing day by day.
Without any doubt, the Ryzen 5 2600 is one of the most powerful 64-bit hexa core processors in the market. Some of the specialists say that it is a mid-range microprocessor, but all of them are wrong. Built-in ZEN+ Microarchitecture, the Ryzen 5 2600 works exceptionally well for mainstream desktops due to its optimal performance.
If we compare it with Intel’s processor, it equals Core i5 at a lower price. Apart from this, they are also best for gaming purposes and high-end algorithm’s decoding. So, if you are looking for an optimal performance GPU, nothing could work better than the Ryzen 5 2600.
After selecting a processor, the next thing is to find a compatible motherboard. For ryzen 5 2600, tons of motherboards are available in the market, but not everyone will give you the best results. As the motherboard is the main thing that facilitates communication between the CPU or GPU and allocates the power, you need to select a perfect one.
Apart from this, every motherboard is different in terms of ports, memory support, connectivity, full fan headers, form factor, power connector, storage, expansion slots, real panel I/O, audio and chipset configuration.
Today in this content, we will put light on the top 11 motherboards compatible with the Ryzen 5 2600. Without elaborating on the importance of motherboards, let’s move directly towards the best products on our list.
Top 10 Best Motherboard For Ryzen 5 2600
1: ASUS Strix ROG X570-E Gaming
Socket | CPU | Socket 1331 | AMD AM4 3rd, 2nd & 1st Gen AMD Ryzen including VEGA Graphics |
Chipset | AMD X570 |
Form Factor | ATX Form Factor 30.5 cm x 24.4 cm,
12.0-in x 9.6-in |
Memory Support | 4xDIMM DDR4 2133 – DDR4 4400(O.C.) |
Power Connectors | 1x 24-pin EATX, 1x 8-pin 12V |
Audio | Dual Op-Amp, ALC S1220A |
Total Fan Headers | 7x 4-pin PWM/Voltage |
Expansion Slots | 2x PCIe 4.0 x16, 1 x PCIe 4.0 x16, 2x PCIe 4.0 x1 (x4 Electrical) |
Storage | 8x SATA 6Gbps, 3x M.2 x4 ( PCIE 4.0 x4 2x 22110) |
Connectivity | Wi-Fi 802.11ax, BT 5.0, 1x Intel Gigabit Lan, 1x 2.5Gbps LAN |
2: ASUS Strix ROG X470-F
Socket | CPU | AMD AM4 Socket |
Chipset | AMD X470 |
Form Factor | ATX |
Memory Support | DDR4 Latest Memory Technology |
Memory Channel | Dual-Channel |
Audio | Realtek ALC1220, Dual OP AMP |
Graphics | Radeon Vega Graphics with APUs support only |
Max Memory Support | 64 GB |
Networking | Intel I211-AT Ethernet Gigabit |
3: GIGABYTE AORUS B450 M
Socket | CPU | AMD AM4 Socket |
Chipset | AMD B450 |
Form Factor | Micro-ATX |
Memory Channel | Dual-Channel |
Memory Support | DDR4 Latest Memory Technology |
Storage | SATA3 X6 |
Max Memory Support | 64 GB |
4: ASUS Prime Ryzen-3 X570-P AM4
Socket | CPU | AMD AM4 Socket |
Chipset | AMD X570 |
Form Factor | ATX |
Memory Support | DDR4 Latest Memory Technology |
Networking | Intel I211 AT X1 |
Audio | Realtek S1220A Codec X1 |
BIOS | AMI UEFI BIOS |
Memory Channel | Dual-Channel |
5: GIGABYTE AOrus B450 Elite
Socket | CPU | AMD AM4 Socket |
Chipset | AMD B450 |
Form Factor | ATX Form Factor (30.5cm x 23.5cm) |
Memory Support | DDR4 Memory Technology |
Graphics | Radeon Vega Graphics with APUs support only |
Audio | Realtek ALC892 Codec |
Memory Channel | Dual Channel |
LAN Chipset | Realtek GbE Chip (10/100/1000 Mbit) |
6: MSI Tomahawk B450
Socket | CPU | AMD AM4 Socket |
Chipset | AMD B450 |
Form Factor | ATX Form Factor |
Memory Support | DDR4 Latest Memory Technology |
LAN Chipset | Realtek 8111H Gigabit Ethernet |
Graphics | Radeon Vega Graphics with APUs support only |
Audio | Realtek ALC892 7.1 HD Audio Channel |
Memory Channel | Dual Channel |
7: MSI B4501 Gaming AC Plus
Socket | CPU | AMD AM4 Socket |
Chipset | AMD B450 |
Form Factor | MINI-ITX |
Memory Support | DDR4 Latest Memory Technology |
LAN Chipset | Realtek 8111H x1 |
Audio | Realtek ALC887 Codec X 3 |
Memory Channel | Dual Channel |
Graphics | Integrated RadeonTM AMD Vega Series Graphics |
8: MSI Gaming Pro B450 Carbon Max with Wi-Fi
Socket | CPU | AMD AM4 Socket |
Chipset | AMD B450 |
Form Factor | ATX Form Factor |
Memory Support | DDR4 Latest Memory Technology |
LAN Chipset | Intel i211AT |
Memory Channel | Dual Channel |
Audio | Realtek ALC1220, 7.1 High Definition Channel with Audio Support of S/PDIF Output |
LAN Chipset | Intel i211AT |
Graphics | Integrated AMD RadeonTM Vega Series Graphics |
9: ASRock Pro 4 B450M
Socket | CPU | AMD AM4 Socket |
Chipset | AMD B450 Promontory |
Form Factor | Micro ATX |
Memory Support | DDR4 Memory Technology |
LAN | PCIE x 1 Realtek RTL8111H, Gigabit LAN 10/100/1000 mb/s |
Audio | Realtek ALC892 7.1 CH High Definition Audio |
Memory Channel | Dual Channel |
Graphics | AMD RadeonTM Vega Series Integrated Graphics |
10: MSI Gaming Performance AMD X470
Socket | CPU | AMD4 |
Chipset | AMD X470 Chipset |
Form Factor | ATX Form Factor |
DIMM Slots | 4 |
Memory Channel | Dual-Channel |
PCI-E-GEN | Gen3 (8,8)(16,0) |
LAN | Realtek 8111H Gigabit Local Area Network Controller |
Memory Support | 2667/2800/3000/3066/3466/2933 Mhz by A-XMP Mode & 2133/2667/2400/1866 Mhz By JEDEC |
Conclusion
The 10 Motherboards mentioned above are currently the best options if you are looking for a compatible motherboard for Ryzen 5 2600x processor. They are also best when it comes to the price vs. features ratio. So, don’t waste your time here and there in search of other options. Get any of them now and start building your CPU or GPU now.

Matt has been reviewing and writing about technology during his entire ten-year career. He has a deep love for anything hardware related, and he refuses to stop writing reviews of obscure products.